NOTE: All science degrees require at least 1.0 MATH credits (excluding MATH 2080, 2084H and 2085H).
| 1005H (Appl.Calc.) | 1050 Statistics | 1100 or 1101 Calculus | 1350H Linear.Alg | 1550H Probability | 1005H or 1100 or 1101 | |
| B.Sc. Anthropology | recommended | |||||
| Biochem. &Molec. Biol. | 1100 or 1101 or (1005H and another 0.5 MATH credit) required | |||||
| Biology | 1100 or 1101 or 1050 or (1005H and 1550H) recommended | |||||
| Chemistry honours | 1100 or 1101 or (1005H & 1350H) or (1005H & 1550H) required | |||||
| Chemistry general | Any 1000 level MATH credit | |||||
| Chemical Physics | required | |||||
| Computing Systems | recommended | required | required | required | ||
| Comput.Physics | required | required | required | |||
| Enviro. Resource Sci. | Any 1000 level MATH credit | |||||
| Environmental chem. | 1100 or 1101 or (1005H and another 0.5 MATH credit) required | |||||
| Forensics | required | |||||
| B.Sc. Geography | (1005H or 1100 or 1101 required for some advanced courses) | |||||
| Information systems | Any 1000 level MATH credit | |||||
| Math. Comp. Science | required | required | required | |||
| Mathem. Economics | required | required | required | |||
| Mathematical Finance* | required | required | required | |||
| Mathematical Physics | required | required | required | |||
| Mathematics | required | required | ||||
| Physics | required | strongly recommended | strongly recommended | |||
| Software engineering* | recommended | required | required | required | ||
| Statistics* | required | required | required | |||
* Program names in italics are ``Specializations''; they do not have their own entry in the Academic Calendar. For example, Mathematical Finance and Statistics appear as a `specializations' under the heading of the Mathematics program.